Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 13 | 0 | 7 | 0 | 0 | 20 |
Arkansas | 7 | 24 | 7 | 6 | 0 | 44 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Keyone Jenkins | 34.7 | 2 | 2 | 7.4 | 265 | 21/36 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jacolby Criswell | 2.0 | 0 | 0.0 | 0 | 1/1 |
KJ Jefferson | 66.3 | 3 | 6.7 | 187 | 15/28 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Shomari Lawrence | 3 | 0 | 3.0 | 3 | 1 |
Jalen Bracey | 5 | 0 | 5.0 | 5 | 1 |
Josiah Miamen | 6 | 0 | 6.0 | 6 | 1 |
Kejon Owens | 9 | 0 | 4.3 | 17 | 4 |
Rocky Beers | 19 | 0 | 9.0 | 36 | 4 |
Dean Patterson | 15 | 1 | 13.7 | 41 | 3 |
Kris Mitchell | 80 | 1 | 26.2 | 157 | 6 |
Eric Rivers | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Nathan Bax | 11 | 0 | 11.0 | 11 | 1 |
Jaedon Wilson | 15 | 1 | 10.3 | 31 | 3 |
Isaiah Sategna | 32 | 1 | 18.5 | 37 | 2 |
Andrew Armstrong | 27 | 0 | 16.8 | 67 | 4 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Keyone Jenkins | 4 | 1 | -2.1 | -15 | 7 |
Dean Patterson | 1 | 0 | 1.0 | 1 | 1 |
Jalen Bracey | 5 | 0 | 3.5 | 7 | 2 |
Shomari Lawrence | 15 | 0 | 4.0 | 24 | 6 |
Kejon Owens | 46 | 0 | 9.8 | 59 | 6 |
Antonio Patterson | 0 | 0 | 0.0 | 0 | 1 |
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Raheim Sanders | 7.5 | 15 | 2 | 15 | 0 |
AJ Green | 2.6 | 23 | 9 | 9 | 0 |
Isaiah Sategna | 28.0 | 28 | 1 | 28 | 0 |
Dominique Johnson | 10.3 | 62 | 6 | 31 | 1 |
KJ Jefferson | 6.0 | 90 | 15 | 26 | 0 |
Isaiah Augustave | 7.2 | 101 | 14 | 25 | 0 |
Rashod Dubinion | -1.5 | -3 | 2 | 3 | 0 |
Andrew Armstrong | 3.0 | 3 | 1 | 3 | 0 |
Jacolby Criswell | 3.0 | 3 | 1 | 3 | 0 |
Jaedon Wilson | 4.0 | 4 | 1 | 4 | 0 |
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT | SACKS |
---|---|---|---|---|---|---|
Will Prendergast | 1 | 0 | 0 | 0 | 0 | 0 |
Claude Larkins | 1 | 0 | 0 | 0 | 1 | 0 |
Keegan Davis | 1 | 0 | 0 | 1 | 1 | 0 |
Adrian Cole | 0 | 1 | 0 | 3 | 7 | 0 |
Alex Nobles | 0 | 0 | 2 | 2 | 4 | 0 |
Jordan Guerad | 0 | 0 | 1 | 2 | 5 | 0 |
Donovan Manuel | 0 | 0 | 1 | 7 | 12 | 0 |
Reggie Peterson | 0 | 0 | 1 | 4 | 13 | 1 |
Jeramy Passmore | 0 | 0 | 0 | 1 | 2 | 0 |
Travonte O'Neal | 0 | 0 | 0 | 2 | 3 | 0 |
Brian Blades | 0 | 0 | 0 | 3 | 4 | 0 |
Jamal Potts | 0 | 0 | 0 | 2 | 5 | 0 |
CJ Christian | 0 | 0 | 0 | 3 | 6 | 0 |
D'Verick Daniel | 0 | 0 | 0 | 5 | 10 | 0 |
T.J. Snowden | 0 | 0 | 0 | 1 | 1 | 0 |
Ross Fournet | 0 | 0 | 0 | 1 | 1 | 0 |
Eric Rivers | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Daly | 0 | 0 | 0 | 1 | 1 | 0 |
Toddrick Brewton | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Hale | 0 | 0 | 0 | 0 | 1 | 0 |
Hezekiah Masses | 0 | 0 | 0 | 0 | 1 | 0 |
Latarie Kinsler | 0 | 0 | 0 | 0 | 1 | 0 |
Quaylen Hill | 0 | 0 | 0 | 0 | 2 | 0 |
Larry Preston | 0 | 0 | 0 | 0 | 2 | 0 |
Steven Shannon | 0 | 0 | 0 | 0 | 2 | 0 |
Elijah Anderson-Taylor | 0 | 0 | 0 | 0 | 4 | 0 |
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Eric Gregory | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Booker Jr. | 1 | 0 | 0.5 | 0 | 0 | 1 |
Nico Davillier | 1 | 0 | 1 | 0 | 1 | 2 |
Kee'yon Stewart | 1 | 0 | 0 | 0 | 3 | 4 |
Dwight McGlothern | 0 | 1 | 0 | 0 | 1 | 1 |
Hudson Clark | 0 | 1 | 1 | 0 | 2 | 3 |
Taurean Carter | 0 | 0 | 0.5 | 0.5 | 0 | 1 |
Trajan Jeffcoat | 0 | 0 | 0.5 | 0.5 | 0 | 1 |
Landon Jackson | 0 | 0 | 1.5 | 1 | 1 | 4 |
Jordan Crook | 0 | 0 | 1 | 1 | 2 | 4 |
Cameron Ball | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Williams | 0 | 0 | 0 | 0 | 1 | 1 |
Lorando Johnson | 0 | 0 | 0 | 0 | 3 | 3 |
Jayden Johnson | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Paul Jr. | 0 | 0 | 0 | 0 | 2 | 5 |
Keivie Rose | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | LONG | NO |
---|---|---|---|
Isaiah Sategna | 0.0 | 1 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 28 | 25.0 | 100 | 4 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 48 | 1 | 39.6 | 277 | 7 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 45 | 1 | 42.7 | 128 | 3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Lucas Matias | 1 | 1/1 | 0.0 | 0/0 |
Chase Gabriel | 1 | 1/2 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cam Little | 14 | 5/5 | 41 | 60.0 | 3/5 |